
XIAOMI POCO M3 will be launched on November 24 in 3 color options – Blue, Black, and Yellow. The mobile is expected to feature a waterdrop style notch display with thinner side bezels and a unique dual-palette design. It is rumored that the Poco M3 will measure 162.3 mm x 77.2 mm x 9.6 mm (height x width x thickness).
This dual-SIM phone from Poco is touted to sport a 6.53 inches IPS LCD display that has a resolution of 1080 x 2340 pixels and an aspect ratio of 19.5:9. Moreover, the display might come with Corning Gorilla Glass protection. Apart from this, it is expected that Poco M3 will be equipped with an octa-core Qualcomm Snapdragon 662 processor that would provide a faster and lag-free performance while accessing multiple applications at the same time or playing intense graphics games.
Key Features:
- XIAOMI POCO M3 has a 6.53 inches display and 1080 x 2340 pixels resolution
- Triple camera setup on the rear comes with features like LED flash, HDR, panorama, and more
- Front camera is of 8 MP
- Powered by 6000mAh battery
- Runs Android 10 OS and equipped with an octa-core Qualcomm Snapdragon 662 processor
- 6GB RAM + 64GB internal storage; and, 6GB RAM + 128GB internal storage; 6GB RAM + 256GB internal storage
- Dimensions of the phone are 162.3 mm x 77.2 mm x 9.6 mm
- Color options: Blue, Black, and Yellow
XIAOMI POCO M3 PRICE IN INDIA
Poco M3 smartphone price in India is likely to be Rs 12,999. Poco M3 is speculated to be launched in the country on November 24, 2020 (Expected). As for the colour options, the Poco M3 smartphone may come in Grey colours.
Also Read: Apple iPhone 12 Full Specifications|features|Price in India & US |Camera |Battery Release Date
XIAOMI POCO M3 SPECIFICATIONS
COMPARE SPECS TO 10 – 16 K Phones all phones Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 662 | |
Rear Camera | 48 MP + 5 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 6000 mAh | |
Display | 6.53 inches |
General
Launch Date | November 24, 2020 (Expected) | |
Brand | Xiaomi Poco | |
Model | M3 | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | yes | |
Quick Charging | yes |
Design
Height | 162.2 mm Compare Size | |
Width | 77.2 mm | |
Thickness | 9.6 mmAverage ▾ | |
Weight | 198 gramsPoor ▾ | |
Waterproof | ![]() |
Display- Good
Screen Size | 6.53 inches (16.59 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | yes with waterdrop notch | |
Pixel Density | 395 ppiBest in Class ▾ | |
Display Type | IPS LCD | |
Touch Screen | yes Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 83.41 % |
Performance- Very Good
Chipset | Qualcomm Snapdragon 662 | |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260)Good ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 4 GBExcellent ▾ |
Storage- Best in Class
Internal Memory | 64 GBBest in Class ▾ | |
Expandable Memory | yes Up to 512 GB |
Camera- Good
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP Primary Camera 5 MP, Wide Angle, Ultra-Wide Angle Camera 2 MP, Depth Camera | |
Autofocus | yes | |
Flash | yes LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP Primary Camera |
Battery- Excellent
Capacity | 6000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Quick Charging | yes Fast, 22.5W | |
USB Type-C | yes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | yes | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | yes Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | yes v5.0 | |
GPS | yes with A-GPS | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | yes | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | yes | |
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |