
Mi 11 has been launched by Xiaomi as its new flagship phone. The smartphone comes with the Qualcomm Snapdragon 888 SoC and features an all-new 2K AMOLED display that comes with a peak brightness of 1,500 nits.
Xiaomi Mi 11 is a gamer’s paradise with its Qualcomm Snapdragon 888 chipset, which offers HDR level graphics teamed with desktop level capabilities. Considering the camera options loaded within the device, vloggers will get to shoot multiple contents using a single smartphone. Moreover, Xiaomi ensures prolonged usage by offering a 4780mAh battery with Fast Charging support.
Xiaomi Mi 11 Full Specifications
General
Brand | Xiaomi |
Model | Mi 11 |
Launched | 28th December 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 164.30 x 74.60 x 8.06 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 4,600 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Anti-glare frosted glass: Midnight Gray, Horizon Blue, Frost White Vegan leather: Lilac Purple, Honey Beige |
Display
Screen size (inches) | 6.81 |
Touchscreen | Yes |
Resolution | 1440×3200 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 515 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 888 |
RAM | 8GB |
Internal storage | 128GB |

Camera
Rear camera | 108-megapixel (f/1.85, 0.8-micron) + 13-megapixel (f/2.4) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 20-megapixel (f/2.4) |
Software
Operating system | Android 11 |
Skin | MIUI 12.5 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Also,Read List Of Best Mobile Phones Under 65000 In India.
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |