
Vivo is refreshing its budget Y-smartphone series with the launch of Vivo Y30 Standard Edition. The smartphone is available in China in a single storage model that comes in Aurora and Cloud Water Blue colour options. Some of the notable features of the Vivo Y30 Standard Edition include dual rear camera setup, MediaTek Helio P35 SoC, and a 5,000mAh battery. Currently, the vanilla Vivo V30 with triple rear cameras is available in India at starting Rs 13,990.
Vivo Y30 Standard Specifications
Key Specs
RAM | 4 GB | |
Processor | MediaTek Helio P35 | |
Rear Camera | 13 + 8 MP + 2 MP + 2 MP | |
Front Camera | 8 MP | |
Battery | 5000 mAh | |
Display | 6.47 inches |
General
Launch Date | July 2, 2020 (Official) | |
Brand | Vivo | |
Model | Y30 | |
Operating System | Android v10 (Q) | |
Custom UI | Funtouch OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() |
Design
Height | 162 mm Compare Size | |
Width | 74.4 mm | |
Thickness | 9.1 mmGood ▾ | |
Weight | 197 gramsBelow Average ▾ | |
Build Material | Back: Plastic | |
Colours | Dazzle Blue, Emerald Black |
DisplayAverage ▾
Screen Size | 6.47 inches (16.43 cm) | |
Screen Resolution | 720 x 1560 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() | |
Pixel Density | 266 ppiGood ▾ | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio (claimed by the brand) | 90.7 % | |
Screen to Body Ratio (calculated) | 85.07 % |
PerformanceGood ▾
Chipset | MediaTek Helio P35 | |
Processor | Octa core, 2.3 GHz, Cortex A53Average ▾ | |
Architecture | 64 bit | |
Graphics | PowerVR GE8320 | |
RAM | 4 GBExcellent ▾ |
StorageBest in Class ▾
Internal Memory | 128 GBBest in Class ▾ | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |

CameraGood ▾
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 13 f/2.2 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera | |
Autofocus | ![]() | |
Physical Aperture | F2.2 | |
Flash | ![]() | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Flash | ![]() | |
Video Recording | 1920×1080 @ 30 fps |
Also, read Huawei Nova 8 Pro 5G Specifications|Features|Price|Battery|Release Date.
BatteryExcellent ▾
Capacity | 5000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SAR Value | Head: 1.080 W/kg, Body: 0.399 W/kg | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
The Vivo Y30 Standard Edition runs Funtouch OS 10.5 based on Android 10 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 256GB).
It is a dual-SIM (GSM and GSM) smartphone that accepts Regular and Nano-SIM cards. The Vivo Y30 Standard Edition measures 164.41 x 76.32 x 8.41mm (height x width x thickness) and weighs 191.40 grams. It was launched in Aurora and Cloud Water Blue colours.