
Vivo X60 Pro is scheduled to launch on December 29. The handset is said to come with upgraded specifications and features over the predecessor X50 Pro. The upcoming handset has now made an early appearance on China’s TENAA certification website, revealing key specifications.
According to the listing, Vivo X60 Pro comes with a 6.56-inch full HD+ AMOLED display. The phone has a punch-hole cut-out at the top centre. The back houses a rectangular camera module that houses four camera sensors. The phone looks identical to Samsung’s Galaxy Note 20 series
VIVO X60 PRO SPECIFICATIONS
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 768G | |
Rear Camera | 48 MP + 13 MP + 13 MP + 8 MP | |
Front Camera | 32 MP | |
Battery | 4200 mAh | |
Display | 6.56 inches |
General
Launch Date | December 29, 2020 (Unofficial) | |
Brand | Vivo | |
Model | X60 Pro | |
Operating System | Android v11 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 158.5 mm Compare Size | |
Width | 73.2 mm | |
Thickness | 7.5 mm | |
Weight | 178 grams |
Display
Screen Size | 6.56 inches (16.66 cm) | |
Screen Resolution | 1080 x 2376 pixels | |
Aspect Ratio | 19.8:9 | |
Bezel-less display | ![]() | |
Pixel Density | 398 ppi | |
Display Type | AMOLED | |
Refresh Rate | 120 Hz | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 89.55 % |
Performance
Chipset | Qualcomm Snapdragon 768G | |
Processor | Octa core (2.8 GHz, Single core, Kryo 475 + 2.4 GHz, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 8 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |

Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP Primary Camera 13 MP, Wide Angle, Ultra-Wide Angle Camera 13 MP, Depth Camera 8 MP (upto 60x Digital Zoom, upto 5x Optical Zoom) Camera | |
Autofocus | ![]() | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP Primary Camera |
Battery
Capacity | 4200 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Also,Read Xiaomi Mi 11 Specifications|Features|Price|Battery|Release Date.
Multimedia
Loudspeaker | ![]() | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |