
Vivo V20 (2021) cost in India has been uncovered as the telephone unobtrusively goes live on Amazon India. The e-commerce business site uncovers the Vivo V20 (2021) India cost yet additionally the total particulars and accessibility subtleties. The handset’s plan stays like the Vivo V20 that was dispatched in the nation in October. The solitary prominent contrast between the two telephones is the chipset – the Vivo V20 (2021) rocks the Snapdragon 730G SoC, while the first Vivo V20 is controlled by Snapdragon 720G chipset. The remainder of the Vivo V20 (2021) specs remain are quite like the past model.
Vivo V20 2021 has gone on sale in India after being a part of the rumour mill for the last few days. The new Vivo phone comes as an upgrade to the Vivo V20 that was launched in the country in October.
Vivo V20 2021 Full Specifications
General
Brand | Vivo |
Model | V20 2021 |
Launched | 24th December 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 161.30 x 74.20 x 7.38 |
Weight (g) | 171.00 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Midnight Jazz, Sunset Melody |
Also,Read Samsung Galaxy S21 Ultra 5G Specifications|Features|Price|Battery|Release Date 2021
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 730G |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | Yes |

Camera
Rear camera | 64-megapixel (f/1.89) + 8-megapixel (f/2.2) + 2-megapixel (f/2.,4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 44-megapixel (f/2.0) |
Software
Operating system | Android 11 |
Skin | Funtouch OS 11 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |