
Samsung Galaxy S21 Ultra smartphone runs on Android v11 (Q) operating system. The phone is powered by Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) processor. It runs on the Qualcomm Snapdragon 875 Chipset. It has 12 GB, 12 GB RAM and 256 GB internal storage.
SAMSUNG GALAXY S21 ULTRA PRICE IN INDIA
Samsung Galaxy S21 Ultra smartphone price in India is Rs 82,325. Samsung Galaxy S21 Ultra was launched in the country on February 11, 2021 (Expected). As for the colour options, the Samsung Galaxy S21 Ultra smartphone comes in Black colours.
SAMSUNG GALAXY S21 ULTRA SPECIFICATIONS
Key Specs
RAM | 12 GB | |
Processor | Qualcomm Snapdragon 888 | |
Rear Camera | 108 MP + 12 MP + 10 MP + 10 MP | |
Front Camera | 40 MP | |
Battery | 5000 mAh | |
Display | 6.8 inches |
General
Launch Date | December 14, 2020 (Unofficial) | |
Brand | Samsung | |
Model | Galaxy S21 Ultra | |
Operating System | Android v11 | |
Custom UI | Samsung One UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Also,Read Samsung Galaxy S21 Plus Specifications|Features|Price|Battery|Release date 2021.
Design
Height | 165.1 mm Compare Size | |
Width | 75.6 mm | |
Thickness | 8.9 mm |
Display
Screen Size | 6.8 inches (17.27 cm) | |
Screen Resolution | 1440 x 3220 pixels | |
Bezel-less display | ![]() | |
Pixel Density | 519 ppi | |
Display Type | AMOLED | |
Refresh Rate | 120 Hz | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 89.44 % |
Performance
Chipset | Qualcomm Snapdragon 888 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Graphics | Adreno 660 | |
RAM | 12 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | ![]() |

Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 108 MP Primary Camera 12 MP, Wide Angle, Ultra-Wide Angle Camera 10 MP Telephoto Camera 10 MP Camera | |
Autofocus | ![]() | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 40 MP Primary Camera |
Battery
Capacity | 5000 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Wireless Charging | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |