
Nokia 5.4 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.2 GHz, Dual core + 1.8 GHz, Hexa Core) processor. It runs on the Qualcomm Snapdragon 675 Chipset. It has 4 GB, 4 GB RAM and 64 GB internal storage.
NOKIA 5.4 Specifications
Key Specs
RAM | 4 GB | |
Processor | Qualcomm Snapdragon 662 | |
Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4000 mAh | |
Display | 6.39 inches |
General
Launch Date | January 21, 2021 (Expected) | |
Brand | Nokia | |
Model | 5.4 | |
Operating System | Android v10 (Q) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() |
Design
Height | 160.9 mm Compare Size | |
Width | 75.9 mm | |
Thickness | 8.7 mmGood ▾ | |
Weight | 180 gramsAverage ▾ | |
Colours | Polar Night, Dusk |
Also,Read Oppo Reno5 Pro+ 5G Specifications|features|Price|Battery|Release Date
DisplayAverage ▾
Screen Size | 6.39 inches (16.23 cm) | |
Screen Resolution | 720 x 1560 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ![]() | |
Pixel Density | 269 ppiGood ▾ | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 81.9 % |
PerformanceVery Good ▾
Chipset | Qualcomm Snapdragon 662 | |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260)Good ▾ | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 4 GBExcellent ▾ |
StorageBest in Class ▾
Internal Memory | 64 GBBest in Class ▾ | |
Expandable Memory | ![]() |

CameraVery Good ▾
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.8, Wide Angle Primary Camera 5 MP, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length)2 MP, Macro Camera 2 MP, Depth Camera | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera | |
Physical Aperture | F2.0 | |
Video Recording | 1920×1080 @ 30 fps |
BatteryVery Good ▾
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |