
Huawei is one of the finest brands when it comes to featuring all in one compact device at a cost effective rate. Huawei Enjoy 20 SE turns out to be a great camera device provided it has Quad cameras on the backside teamed with a 16MP selfie-shooting lens. The 5G ready futuristic device comes loaded with great RAM and processor, ensuring a quality user experience. You also get access to a side based fingerprint sensor which ensures one-handed unlock experience.
Huawei Enjoy 20 SE represents a 6.67-inch IPS LCD display equipped with a resolution of 1080 X 2400 pixels. The bezel-less punch-hole screen of the smartphone flaunts a waterdrop notch frame besides a pixel density of 395PPI and 20:9 aspect ratio.
Huawei Enjoy 20 SE Full Specifications
General
Brand | Huawei |
Model | Enjoy 20 SE |
Launched | 23rd December 2020 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 165.65 x 76.88 x 9.26 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 5000 |
Colours | Magic Night Black, Qijing Forest, Dawn Gold |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Hardware
Processor | octa-core |
Processor make | HiSilicon Kirin 710A |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 13-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel |
Also, Read vivo V20 2021 Specifications|Features|Price|battery|Release date
Software
Operating system | Android 10 |
Skin | EMUI 10.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |