Apple iPhone 12 Pro Max v/s Samsung Galaxy Note 20 Ultra 5G
Here’s a quick comparison of specifications between two phones. Apple iPhone 12 Pro Max v/s Samsung Galaxy Note 20 Ultra 5G.

Samsung Galaxy Note 20 Ultra 5G
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 | 2020, August 05 | |
---|---|---|---|---|
Status | Available. Released 2020, November 13 | Available. Released 2020, August 21 |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) | |
---|---|---|---|---|
Weight | 228 g (8.04 oz) | 208 g (7.34 oz) | ||
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | ||
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | ||
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1440 x 3088 pixels (~496 ppi density) | ||
Protection | Scratch-resistant ceramic glass, oleophobic coating | Corning Gorilla Glass Victus | ||
Dolby Vision Wide color gamut True-tone | Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
Also Read: Gionee M12 Pro Full Specifications|Features|Price In India|Camera|Battery|Release Date.
Apple iPhone 12 Pro Max
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.2 | Android 10, One UI 2.5 | |
---|---|---|---|---|
Chipset | Apple A14 Bionic (5 nm) | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA | ||
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×3.0 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA | ||
GPU | Apple GPU (4-core graphics) | Mali-G77 MP11 – Global Adreno 650 – USA |
MEMORY | Card slot | No | microSDXC (uses shared SIM slot) | |
---|---|---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | ||
NVMe | UFS 3.0 |
MAIN CAMERA | Modules | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm | |
---|---|---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | LED flash, auto-HDR, panorama | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF | |
---|---|---|---|---|
Features | HDR | Dual video call, Auto-HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No | ||
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | ||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | FM radio (Snapdragon model only; market/operator dependent) | ||
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Siri natural language commands and dictation | Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) | Li-Ion 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | ||
Stand-by | Up to 20 h (multimedia) | |||
Talk time | ||||
Music play | Up to 80 h |
MISC | |||
---|---|---|---|
Colors | Silver, Graphite, Gold, Pacific Blue | Mystic Bronze, Mystic Black, Mystic White | |
SAR | 0.71 W/kg (head) 1.18 W/kg (body) | ||
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | 0.34 W/kg (head) 1.47 W/kg (body) | |
Models | A2411, A2342, A2410, A2412 | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860 | |
Price | ₹ 129,900 / $ 1,099.00 / £ 1,099.00 / € 1,217.00 | ₹ 104,999 / $ 999.99 / £ 999.00 / € 957.00 |
TESTS | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) | AnTuTu: 508760 (v8) GeekBench: 2603 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) | |
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -23.8 LUFS (Very good) | -27.8 LUFS (Good) | ||
Battery life | 95h endurance rating | 88h endurance rating |