
OnePlus 8 Pro OnePlus 8T
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2020, April 14 | 2020, October 14 | |
---|---|---|---|---|
Status | Available. Released 2020, April 21 | Available. Released 2020, October 16 |
BODY | Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) | |
---|---|---|---|---|
Weight | 199 g (7.02 oz) | 188 g (6.63 oz) | ||
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | ||
IP68 dust/water resistant |
DISPLAY | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ | Fluid AMOLED, 120Hz, HDR10+ | |
---|---|---|---|---|
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) | ||
Resolution | 1440 x 3168 pixels (~513 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | ||
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | ||
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 11, OxygenOS 11 | Android 11, OxygenOS 11.0.4 | |
---|---|---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | ||
GPU | Adreno 650 | Adreno 650 |
MEMORY | Card slot | No | No | |
---|---|---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 12GB RAM | ||
UFS 3.0 | UFS 3.1 |
MAIN CAMERA | Modules | 48 MP, f/1.8, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 116˚ (ultrawide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, (Color filter camera) | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
---|---|---|---|---|
Features | Dual-LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | ||
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Modules | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm | |
---|---|---|---|---|
Features | Auto-HDR | Auto-HDR | ||
Video | 1080p@30fps, gyro-EIS | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|---|---|---|---|
3.5mm jack | No | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX HD | ||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C 3.1, USB On-The-Go | USB Type-C 3.1, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) |
---|
BATTERY | Type | Li-Po 4510 mAh, non-removable | Li-Po 4500 mAh, non-removable | |
---|---|---|---|---|
Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W | Fast charging 65W, 100% in 39 min (advertised) | ||
Stand-by | ||||
Talk time |
MISC | |||
---|---|---|---|
Colors | Glacial Green, Ultramarine Blue, Onyx Black | Aquamarine Green, Lunar Silver, Cyberpunk 2077 Edition | |
Models | IN2023, IN2020, IN2021, IN2025 | KB2001 | |
Price | $ 719.00 / £ 602.68 / € 799.00 | ₹ 42,999 / $ 549.00 / £ 599.00 / € 594.01 |
TESTS | Performance | AnTuTu: 573276 (v8) GeekBench: 3374 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) | ||
---|---|---|---|---|
Display | Contrast ratio: Infinite (nominal) | |||
Camera | Compare PHOTO / Compare VIDEO | |||
Loudspeaker | -23.5 LUFS (Very good) | -24.0 LUFS (Very good) | ||
Battery life | 103h endurance rating |