
Apple iPhone 12 Pro Max vs Huawei Mate 40 Pro
General | |
Apple iPhone 12 Pro Max Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Huawei Mate 40 Pro
Dual Sim, GSM+GSM | | |
Dual Sim | Yes | Yes | | |
Sim Size | Nano SIM | Nano + eSim | | |
Device Type | Smartphone | Smartphone | | |
Release Date | October 22, 2020 | October 13, 2020 |
Design | |
Dimensions | 162.9 x 75.5 x 9.1 mm | 160.8 x 78.1 x 7.4 mm | | |
Weight | 212 g | 226 g |
Display | |
Type | Color OLED screen (16M) | Color OLED screen (16M) | | |
Touch | Yes, with Multitouch | Yes, with Multitouch | | |
Size | 6.76 inches, 1344 x 2772 pixels
| 6.7 inches, 1284 x 2778 pixels | | |
Aspect Ratio | 18.5:9 | | | |
PPI | ~456 PPI | ~458 PPI | | |
Screen to Body Ratio | ~ 94.1% | | | |
Features | | HDR Display, True Tone, Haptic Touch, 20,00,000:1 Contrast Ratio | | |
Notch | Yes, Punch Hole | Yes, Large Notch |
Memory | |
RAM | 8 GB | 6 GB | | |
Storage | 256 GB | 128 GB | | |
Storage Type | UFS 3.1 | | | |
Card Slot | Yes, (Hybrid Slot), upto 256 GB | No |
|
Connectivity | |
GPRS | Yes | Yes | | |
EDGE | Yes | Yes | | |
3G | Yes | Yes | | |
4G | Yes | Yes | | |
5G | Yes | Yes | | |
VoLTE | | Yes | | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | | |
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.0 | | |
USB | Yes, USB-C v3.1 | Yes, Lightning Cable | | |
USB Features | USB on-the-go | USB on-the-go, USB Charging | | |
Wireless Charging | Yes, 50W | Yes | | |
IR Blaster | Yes |
Extra | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | | |
Fingerprint Sensor | Yes, In Display | No | | |
Face Unlock | Yes | Yes | | |
Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | | |
3.5mm Headphone Jack | No | | | |
Extra | NFC | NFC | | |
Water Resistance | Yes, 2 m upto 30 min | Yes, 6 m upto 30 min, IP68 | | |
IP Rating | IP68 | IP68 | | |
Dust Resistant | Yes | Yes |
Camera | |
Rear Camera | 50 MP f/1.9 (Wide Angle) 12 MP f/3.4 (Telephoto) 20 MP f/1.8 (Ultra Wide) with autofocus | 12 MP f/2.4 (Ultra Wide) 12 MP f/1.6 (Wide Angle) 12 MP f/2.2 (Telephoto) with autofocus | | |
Features | Leica optics, Panorama, HDR | Digital Zoom, Face detection, Touch to focus | | |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 3840/960fps HD | 4K @ 24/30/60fps UHD | | |
Flash | Yes, LED | Yes, LED | | |
Front Camera | Punch Hole 13 MP f/2.4 (Wide Angle) TOF 3D | 12 MP f/2.2 with Flash | | |
Front Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 4K @ 24/30/60fps UHD |
Technical | |
OS | Android v10 | iOS v14.0 | | |
Chipset | HiSilicon Kirin 9000 | Apple Bionic A14 | | |
CPU | 3.13 GHz, Octa Core Processor | Hexa Core Processor | | |
Core Details | 1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55 | | | |
GPU | Mali-G78 MP24 | | | |
IP Rating | IP68 | IP68 | | |
Java | No | No | | |
Browser | Yes, supports HTML5 | Yes |
Multimedia | |
Email | Yes | Yes | | |
Music | Yes | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM | | |
Video | Yes | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | | |
FM Radio | No | No | | |
Document Reader | Yes | Yes |
Battery | |
Type | Non-Removable Battery | Non-Removable Battery | | |
Size | 4400 mAh | Li-ion Battery | | |
Fast Charging | 66W Fast Charging | Yes | | |
Reverse Charging | Yes | | | |
Music Playback Time | | 80 hours |
Here is the video you can see the comparison between Apple iPhone 12 Pro Max vs Huawei Mate 40 Pro